Poll: What is your PRIMARY EDC choice This poll is closed. |
|||
Knife | 4 | 50.00% | |
Fire Arm | 0 | 0% | |
I phone or Similar | 1 | 12.50% | |
Multi Tool | 2 | 25.00% | |
Other Mechanical device | 0 | 0% | |
Other Electrical device | 0 | 0% | |
Other | 1 | 12.50% | |
Total | 8 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
Most essential EDC item
|
||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)