27 June 2013, 08:03
Just need NVIS set up now, but that stuff called money keeps getting in the way...
Poll: SUK Radio Coms Capability You do not have permission to vote in this poll. |
|||
PMR446 Already Capable | 14 | 22.58% | |
PMR446 Planned for future | 2 | 3.23% | |
CB Radio Already Capable | 10 | 16.13% | |
CB Radio Planned for future | 3 | 4.84% | |
Marine VHF Already Capable | 7 | 11.29% | |
Marine VHF Planned for future | 0 | 0% | |
VHF/UHF Ham Band Capable | 11 | 17.74% | |
VHF/UHF Ham Band Planned for future | 3 | 4.84% | |
HF Ham Band Already Capable | 8 | 12.90% | |
HF Ham Band Planned for future | 4 | 6.45% | |
Total | 62 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Comms: Where are we now?
|
« Next Oldest | Next Newest »
|