Poll: First TYPE of transit then DISTANCE to home This poll is closed. |
|||
Foot | 4 | 13.79% | |
Cycle / Motorcycle / Scooter | 1 | 3.45% | |
Car / Van / SUV | 9 | 31.03% | |
Boat | 0 | 0% | |
Other ( Public Transport etc) | 2 | 6.90% | |
travel up to 5 Miles | 1 | 3.45% | |
Up to 10 Miles | 4 | 13.79% | |
Up to 20 Miles | 5 | 17.24% | |
Up to 50 Miles | 1 | 3.45% | |
50 Miles + | 2 | 6.90% | |
Total | 29 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
Bugging In / Getting home DISTANCES to travel 2nd try
|
||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
« Next Oldest | Next Newest »
|
Users browsing this thread: 3 Guest(s)