2 September 2011, 12:24
i am staying at home and bugging in but if i need one at anytime it will be legs or bike
Poll: What BOV do you have now to get to your BOL? You do not have permission to vote in this poll. |
|||
Bugging In | 6 | 27.27% | |
2 wheel drive car | 4 | 18.18% | |
4 wheel drive 'Landrover' (or similar equivalent) | 10 | 45.45% | |
Walking | 1 | 4.55% | |
Push Bicycle | 0 | 0% | |
Motorcycle | 0 | 0% | |
Horse | 0 | 0% | |
Canoe / Kayak / Rowboat | 0 | 0% | |
Motorboat / Sailboat | 0 | 0% | |
Other | 1 | 4.55% | |
Total | 22 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What Bug Out Vehicle do you have?
|
« Next Oldest | Next Newest »
|